Windows Embedded Server licenses allow manufacturers of special server devices to save on Windows Server licenses.
The functionality of Windows Embedded Server corresponds to classic versions, and the cost is lower due to licensing conditions.
Release | Support to | You can buy up to |
| ||
Windows Server 2008 R2 for Embedded Systems | 2020 | 2023 |
Windows Server 2012 R2 for Embedded Systems | 2023 | 2027 |
Windows Server 2016 for Embedded Systems | 2027 | 2031 |
Windows Storage Server 2003 and 2003 R2 | — | 18.05.2018 |
Windows Storage Server 2008 and 2008 R2 | 2020 | 2023 |
Windows Storage Server 2012 R2 | 2023 | 31.05.2018 |
Windows Storage Server 2016 | 2027 | 2021 |
Each release of Windows Server for Embedded Systems is presented in several editions: Standard and Datacenter, corresponding to the classic server, and several exclusive for manufacturers of Embedded devices. Consider the properties of the editions on the example of issue 2016:
Standard | Datacenter | Essentials | Telco | Storage server | |
Application | For physical or small virtualized environments. corresponds to the edition of Standard Classic Windows Server OS | For a data center with a high degree of virtualization of cloud environments. Corresponds to the version of Datacenter classic Windows Server OS | It is used only in “serving” servers: antivirus server, e-mail filtering, monitoring of network traffic, etc .; | It is used only in telecommunication solutions, for example, automatic telephone exchange, call center, voice mail, fax service and teleconferencing systems; | Used in file storage systems |
CAL Client Access Licenses | Need | Need | Not needed | Not needed | Not needed |
Virtual machines and containers | 2 BM or | Unlimited. BM | 2 ВМ | 2 ВМ | — |
Any editions and editions of Windows Server for Embedded Systems use only on computer systems or special purpose devices that perform a narrow range of tasks and ensure the operation of the main application.
Edition for the telecommunications market – used in systems that support the operation of media infrastructure: call processing, voice, fax and voice communications. Client Access CALs are not required.
Cheap edition for devices without a monitor, keyboard and mouse. Can not be used to start or support Microsoft Active Directory, Microsoft SQL Server and other databases. CAL client access licenses are not required.
Editing Windows Embedded Server for file storage systems with the corresponding optimized functionality. CAL client access licenses are not required.
Windows Server 2016 Standard and Datacenter | Windows Server 2012/2012 R2 Standard and Datacenter | |
Support for physical memory (node) | Up to 24 TB per physical server (6 pcs.) | Up to 4 TB per physical server |
Support for physical logical processors (node) | Up to 512 logical processors | Up to 320 logical processors |
Support for virtual machine memory | Up to 12 TB per virtual machine (12 pcs.) | Up to 1 TB per virtual machine |
Virtual machine virtual processor support | Up to 240 virtual processors per virtual machine (3.75 pcs.) | Up to 64 virtual processors per virtual machine |
Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 | |
Shielded Virtual Machines | — | — | + |
Just Enough Administration | + | + | + |
Just-in-Time Administration | + | + | + |
Credential Guard | — | — | + |
Remote Credential Guard | — | — | + |
Device Guard | — | — | + |
AppLocker | + | + | + |
Windows Defender | + | + | + |
Control Flow Guard | — | — | + |
Enhanced threat detection | — | + | + |
Cloud platform
Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 | |
Windows Server Containers | — | — | + |
Hyper-V Containers | — | — | + |
Configuring the Windows PowerShell State Required | + | + | + |
Windows PowerShell 5.1 | + | + | + |
Workgroup | Standard | |
Maximum #CPU’s and VM rights | 1+0 | 2+2 |
Maximum Memory | 32 Gb | Unlimited |
# Disks | 6 | Unlimited |
Hardware RAID | + | + |
Concurrent SMB Connections | 250 | Unlimited |
# Users | 50 | Unlimited |
File sharing (SMB & NFS) | + | + |
Online Backup | + | + |
DFS-Replication | + | + |
File Classification Infrastructure (FCI) | + | + |
File Server Resource Manager (FSRM) | + | + |
Domain Join | + | + |
Shared block storage (iSCSI Target + Boot) | + | + |
OEM Customizable Out of Box Experience | + | + |
Storage Spaces | + | + |
Deduplication | – | + |
BranchCache — Hosted Cache | – | + |
Virtualization | – | Host + 2 VM |
Clustering (including AD/DNS) | – | + |
Simplified Cluster Setup | – | + |
Networking Infra (DHCP,DNS&WINS) | – | + |
Storage Spaces Direct and Volume Replication | – | + |
AD Roles including Domain Controller (RODC) | – | + |
Active Directory (Domain Controller, Certificate Services, Federation Services, Right Management) | – | + |
Application Server, Network Policy, Remote Desktop Broker, WDS and Fax Server | – | + |
Windows Embedded Server 2016 | Windows Embedded Server 2012 R2 | |
CPU | 1.4 GHz 64-bit processor | 1.4 GHz 64-bit processor |
RAM | 512 MB, 2 GB for full installation. | 512 MB, 2 GB for full installation. |
HDD | 32 GB, 60 GB for full installation. | 32 GB, 60 GB for full installation. |
A new kernel-based licensing model is applied to all Windows Server 2016 products:
◊ all physical cores on the server are licensed;
◊ at least 16 cores are licensed in each system, even if they are less;
◊ at least 8 cores are licensed in each processor, even if they are less;
◊ the revision you are using affects the number of allowed settings;
◊ physical or virtual OS.